Online
Since 10w 3d ago
99.9254%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitored since: | 27th of September 2022 |
Last overall check: | 34sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2024 uptime: | 99.8479% (99.8479%) |
Total uptime: | 99.9254% (99.9254%) |
1st Dec | 2nd Dec | 3rd Dec | 4th Dec | 5th Dec | 6th Dec | 7th Dec |
Loading...
Loading...
Loading...
Loading...