Online
Since 1w 4d ago
99.9197%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitored since: | 27th of September 2022 |
Last overall check: | 11sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9051% (99.9051%) |
2024 uptime: | 99.8175% (99.8175%) |
Total uptime: | 99.9197% (99.9197%) |
30th Sep | 1st Oct | 2nd Oct | 3rd Oct | 4th Oct | 5th Oct | 6th Oct |
Loading...
Loading...
Loading...
Loading...